![]() |
Silver Rook Trophy:
Bourne End
A
vs Maidenhead
A |
|
|||||
Date: 25-09-2019, Division: One, Trophy: Silver Rook Trophy | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | FM Andrew Philip Smith s2195A | ![]() | 1-0 | FM Paul S Cooksey s2358C | ![]() | -163 | |
two | Roger D de Coverly s2046A | ![]() | 1/2-1/2 | John D Wager s2058C | ![]() | -12 | |
three | David J Turner s1705A | ![]() | 1/2-1/2 | Charles ES Bullock s1960C | ![]() | -255 | |
four | Darrell Watson s1833A | ![]() | 1-0 | Nigel W Dennis s1885A | ![]() | -52 | |
five | Monica S Vann s1615D | ![]() | 0-1 | Paul S Janota s1855D | ![]() | -240 | |
six | Philip Wain s1608D | ![]() | 1/2-1/2 | William Castaneda s1728C | ![]() | -120 | |
Mean rating | Home team: 1833.7 | Away team: 1974 | Δ = -140.3 | ||||
match result: 3.5 — 2.5 | |||||||
Submitted by: | Roger D de Coverley | at: 22:48:40 on: 25-09-2019 | |||||
Confirmed by: | Nigel Smith | at: on: 26-09-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||