![]() |
Premier Precision Cup:
Bracknell
PPCA
vs Newbury
PPCA |
|
|||||
Date: 24-10-2022, Competition: Knockout one, Trophy: Premier Precision Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | David Llewelyn Roberts s2030K | ![]() | 1-0 | Peter Dove s1960K | ![]() | +70 | |
two | Robert Wooding s1533K | ![]() | 0-1 | John P Carter s1768A | ![]() | -235 | |
three | Simon C Sellick s1589K | ![]() | 0-1 | Brian T Medhurst s1533K | ![]() | +56 | |
four | Ian Searle s1520K | ![]() | 1/2-1/2 | Hamish Sloan s1528K | ![]() | -8 | |
five | Gareth Ward s1422K | ![]() | 0-1 | David Skyrme s1442K | ![]() | -20 | |
six | David Lilwall s1374K | ![]() | 0-1 | Eddie Haines s1458P | ![]() | -84 | |
Mean rating | Home team: 1578 | Away team: 1614.8 | Δ = -36.8 | ||||
match result: 1.5 — 4.5 | |||||||
Submitted by: | Simon Sellick | at: 21:58:31 on: 24-10-2022 | |||||
Confirmed by: | Daniel Sparkes | at: 22:27:47 on: 24-10-2022 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||