![]() |
Premier Precision Cup:
Maidenhead
PPCA
vs Bourne End
PPCA |
|
|||||
Date: 24-10-2022, Competition: Knockout one, Trophy: Premier Precision Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | John D Wager s2044K | ![]() | 0-1 | FM Andrew Philip Smith s2158A | ![]() | -114 | |
two | Tony Milnes s1912A | ![]() | 1/2-1/2 | Roger D de Coverly s1965A | ![]() | -53 | |
three | Charles ES Bullock s1990A | ![]() | 1-0 | Darrell Watson s1703A | ![]() | +287 | |
four | Nigel D Smith s1884K | ![]() | 1/2-1/2 | Manfred J Egby s1755K | ![]() | +129 | |
five | Nigel W Dennis s1776A | ![]() | 0-1 | Philip Wain s1623K | ![]() | +153 | |
six | William Castaneda s1726A | ![]() | 1-0 | Daniel Wain s1444P | ![]() | +282 | |
Mean rating | Home team: 1888.7 | Away team: 1774.7 | Δ = 114 | ||||
Notes | Maidenhread needed at least a 3.5 - 2.5 win | ||||||
match result: 3 — 3 | |||||||
Submitted by: | Roger D de Coverley | at: 22:08:04 on: 24-10-2022 | |||||
Confirmed by: | Nigel Smith | at: on: 25-10-2022 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||