![]() |
FS Woolford Trophy:
Maidenhead
B
vs Newbury
A |
|
|||||
Date: 03-02-2020, Division: Two, Trophy: FS Woolford Trophy | |||||||
Rating limit: <201, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Majid Mashayekh s1855C | ![]() | 0-1 | Andrew MJ Robbings s1975C | ![]() | -120 | |
two | Nigel D Smith s1960C | ![]() | 1-0 | John P Carter s1795B | ![]() | +165 | |
three | Robin IR Wilding s1833C | ![]() | 1/2-1/2 | Trevor Passby s1780D | ![]() | +53 | |
four | William Castaneda s1728C | ![]() | 1-0 | Ben Dyer s1758* | ![]() | -30 | |
five | Soham Kumar s1870A | ![]() | 1-0 | Brian T Medhurst s1525F | ![]() | +345 | |
six | Jeff Smith s1683E | ![]() | 1-0 | David Skyrme s1488D | ![]() | +195 | |
Mean rating | Home team: 1821.5 | Away team: 1720.2 | Δ = 101.3 | ||||
Notes | Board 5 for Maidenhead was Soham Kumar NOT Satyam Kumar - please update this result | ||||||
match result: 4.5 — 1.5 | |||||||
Submitted by: | David Skyrme | at: 23:37:13 on: 03-02-2020 | |||||
Confirmed by: | Nigel Smith | at: 23:45:27 on: 03-02-2020 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||