![]() |
FS Woolford Trophy:
Bracknell
A
vs Maidenhead
B |
|
|||||
Date: 09-01-2025, Division: Two, Trophy: FS Woolford Trophy | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | David Llewelyn Roberts s2005A | ![]() | 1/2-1/2 | Nigel D Smith s1865K | ![]() | +140 | |
two | Anton Chebotarev s1890P | ![]() | 1-0 | William Castaneda s1802K | ![]() | +88 | |
three | Jon D Lloyd s1805K | ![]() | 0-1 | Nigel W Dennis s1729A | ![]() | +76 | |
four | Piotr Majca s1776P | ![]() | 1-0 | Irina Troshina s1498P | ![]() | +278 | |
five | Sanjesh Ananda s1464P ![]() |
![]() | 1-0 | Zachary Sheppard s1479K ![]() |
![]() | -15 | |
Mean rating | Home team: 1788 | Away team: 1674.6 | Δ = 113.4 | ||||
match result: 3.5 — 1.5 | |||||||
Rating fees due from home team: £2.5 | rating fees due from away team: £2.5 | ||||||
Submitted by: | Nigel Smith | at: 10:17:15 on: 10-01-2025 | |||||
Confirmed by: | Simon Sellick | at: 11:27:03 on: 10-01-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||