Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 365611B |
ECF membership code | ME047596 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1890, P |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 55755216 |
BCA first registered | 02-02-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | Bracknell PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | John D Wager s2031A | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |