Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 106988D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1548, K |
Rapid-play rating | 1411, P |
National Federation |
![]() |
FIDE rating code | 471178 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 4 matches |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 10 matches |
2017-18 season | 8 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 2 matches |
2008-9 season | 1 match |
2007-8 season | 2 matches |
2006-7 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-03-2025 | Bourne End A vs Camberley A | Division One | OTB | SP | Timothy Mowlem s1875K | five | loss |
20-03-2025 | Reading PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Maurice E Lawson s1927K | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |