Personal information | |
---|---|
Club | Camberley |
Nominated Team | A |
ECF rating code | 110949C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2157, A |
Rapid-play rating | 2140, K |
National Federation |
![]() |
FIDE rating code | 411302 |
BCA first registered | 02-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2024 | University A vs Camberley A | Division One | OTB | SP | Forbes Welford-Ranson s2142A | one | win |
30-01-2025 | Camberley A vs Reading A | Division One | OTB | SP | Ewan Wilson s2143A | one | loss |
13-02-2025 | Camberley A vs University A | Division One | OTB | SP | Forbes Welford-Ranson s2142A | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |