Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 145963G |
ECF membership code | ME003898 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1763, K |
Rapid-play rating | 1692, K |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 3 matches |
2022-23 season | 14 matches |
2021-22 season | 7 matches |
2019-20 season | 11 matches |
2018-19 season | 6 matches |
2017-18 season | 5 matches |
2016-17 season | 12 matches |
2015-16 season | 16 matches |
2014-15 season | 4 matches |
2013-14 season | 12 matches |
2012-13 season | 8 matches |
2011-12 season | 12 matches |
2010-11 season | 8 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 9 matches |
2006-7 season | 6 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-11-2024 | Bourne End A vs Reading A | Division One | OTB | SP | Philip Wain s1625K | five | win |
28-01-2025 | Henley A vs Reading B | Division Two | OTB | SP | Trevor Green s1727P | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |