Personal information | ||
---|---|---|
Club | Basingstoke |
|
Nominated Team | A | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 207432B | |
ECF membership code | ![]() | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation |
![]() | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
2007-8 season | 1 match |
2006-7 season | 9 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-11-2006 | Basingstoke A vs Reading B | Division One | Online | SP | Hamish Sloan s1540C | six | win |
14-12-2006 | Reading A vs Basingstoke A | Division One | Online | SP | James Adair s2410E | six | loss |
17-01-2007 | Basingstoke A vs Camberley A | Division One | Online | SP | Peter K Tart s1968C | six | loss |
30-01-2007 | Henley PPCA vs Basingstoke PPCA | Premier Precision Trophy | Online | SP | Geoff Forster s1578* | three | win |
31-01-2007 | Basingstoke A vs Bourne End A | Division One | Online | SP | David J Turner s1705A | five | loss |
19-02-2007 | Crowthorne A vs Basingstoke A | Division One | Online | SP | David Herring s1735E | six | loss |
07-03-2007 | Basingstoke A vs Newbury A | Division One | Online | SP | Keith Savoy s1353* | five | win |
11-04-2007 | Basingstoke PPCA vs Crowthorne PPCA | Premier Precision Trophy | Online | SP | Philip Ash s1698E | five | loss |
30-04-2007 | Bracknell A vs Basingstoke A | Division One | Online | SP | Ian Searle es1548D | four | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +3 =0 -6 = 33.3% (with all games completed) |