Personal information | ||
---|---|---|
Club | Wellington College |
|
ECF rating code | 245243B | |
ECF membership code | ![]() | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation |
![]() | |
FIDE rating code | 468550 | |
BCA first registered | 17-09-2009 | |
BCA registration status | Yes | |
2011-12 season | 8 matches |
2010-11 season | 5 matches |
2009-10 season | 7 matches |
2008-9 season | 2 matches |
2007-8 season | 4 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-11-2011 | Wellington College A vs Sandhurst B | Division One | Online | SP | Frans G Andersson s1863* | three | win |
21-11-2011 | Crowthorne A vs Wellington College A | Division One | Online | SP | George S Tunstall s?? | two | draw |
26-01-2012 | Reading A vs Wellington College A | Division One | Online | SP | Maurice E Lawson s2073C | four | win |
07-02-2012 | Wellington College A vs Camberley A | Division One | Online | SP | Colin J Lyne s1885C | three | draw |
29-02-2012 | Wellington College A vs Maidenhead A | Division One | Online | SP | Liam D Varnam s2217B | three | draw |
15-03-2012 | Camberley B vs Wellington College A | Division One | Online | SP | Matthew J Ward s1878* | three | win |
19-03-2012 | Wellington College A vs Crowthorne B | Division One | Online | SP | Derek R Johnson s2013C | three | draw |
21-03-2012 | Bourne End A vs Wellington College A | Division One | Online | SP | RM Peter JE Ackley s2138A | three | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =4 -1 = 62.5% (with all games completed) |