Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 289267E |
ECF membership code | ME016253 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1733, A |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 19-09-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 10 matches |
2022-23 season | 19 matches |
2021-22 season | 7 matches |
2019-20 season | 9 matches |
2018-19 season | 8 matches |
2017-18 season | 6 matches |
2016-17 season | 9 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2023 | Maidenhead PPCA vs Bracknell PPCA | Premier Precision Cup | OTB | SP | Ian Searle s1525K | five | win |
06-11-2023 | Maidenhead B vs Camberley B | Division Two | OTB | SP | Robert Smith s1568K | five | win |
11-12-2023 | Maidenhead C vs Crowthorne C | Division Three | OTB | SP | Jonathan Welton s1667K | two | loss |
13-12-2023 | Crowthorne B vs Maidenhead B | Division Two | OTB | SP | Ashton Grimmett s1720A | four | win |
18-12-2023 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Daniel James Seaton s1763K | one | win |
15-02-2024 | Reading E vs Maidenhead C | Division Three | OTB | SP | Matthew Cuthbert s?? | three | loss |
21-02-2024 | Crowthorne C vs Maidenhead C | Division Three | OTB | SP | Scott Leadbetter s1671K | three | draw |
29-02-2024 | University A vs Maidenhead B | Division Two | OTB | SP | Zachary Salvini s1866P | four | loss |
09-05-2024 | Reading D vs Maidenhead C | Division Three | OTB | SP | Mayank Palav s?? | two | win |
13-06-2024 | Newbury PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | Russell Fletcher-Bott s?? | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +5 =1 -4 = 55% (with all games completed) |