Personal information | |
---|---|
Club | Eton College |
ECF rating code | 321266L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1867, A |
Rapid-play rating | 1695, A |
National Federation |
![]() |
FIDE rating code | 486892 |
BCA first registered | 03-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Eton College A vs Maidenhead B | Division Two | OTB | SP | Simon Foster s1712K | four | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |