Personal information | |
---|---|
Club | Camberley |
ECF rating code | 350544D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1582, K |
Rapid-play rating | 1588, K |
National Federation |
![]() |
FIDE rating code | 343425879 |
BCA first registered | 04-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 1 match |
2022-23 season | 7 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2024 | Camberley C vs Crowthorne C | Division Three | OTB | SP | Robert S Pigeon s1629K | four | loss |
05-12-2024 | Camberley C vs University D | Division Three | OTB | SP | Arkar Moe s1681P | three | loss |
16-12-2024 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Venkata Hemanth Myneni s1450K | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =0 -3 = 0% (with all games completed) |