Personal information | |
---|---|
Club | University |
Nominated Team | B |
ECF rating code | 365096A |
ECF membership code | ![]() |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 1489, P |
Rapid-play rating | 1445, K |
National Federation |
![]() |
FIDE rating code | 343443885 |
BCA first registered | 07-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | University B vs Camberley B | Division Two | OTB | SP | Daniel James Seaton s1776K | two | loss |
14-11-2024 | University B vs Reading B | Division Two | OTB | SP | Mayank Palav s1770K | three | loss |
20-03-2025 | Reading C vs University B | Division Two | OTB | SP | Krish Keshari s1664A | five | loss |
27-03-2025 | Eton College A vs University B | Division Two | OTB | SP | Edison Brown s1384P | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) |