Personal information | |
---|---|
Club | University |
ECF rating code | 365285D |
ECF membership code | ![]() |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 1663, P |
Rapid-play rating | 1367, K |
National Federation |
![]() |
FIDE rating code | 343448992 |
BCA first registered | 03-09-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 6 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | University C vs University D | Division Three | OTB | SP | Carl Parasram es1608P | three | win |
17-10-2024 | University D vs University C | Division Three | OTB | SP | Eduardo Guanopatin s1371P | three | win |
24-10-2024 | Reading E vs University D | Division Three | OTB | SP | Rohit Keshari s1576A | three | loss |
07-11-2024 | University D vs Reading D | Division Three | OTB | SP | Shaquille Hills s1501K | four | win |
13-11-2024 | Crowthorne C vs University C | Division Three | OTB | SP | Hamid Azadnia s2034P | four | loss |
05-12-2024 | Camberley C vs University D | Division Three | OTB | SP | Steve Harley s1721K | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) |