Personal information | |
---|---|
Club | University |
ECF rating code | 371123H |
ECF membership code | ![]() |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 1569, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
BCA first registered | 10-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 10 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | University C vs University D | Division Three | OTB | SP | Jasdeep Singh s1593P | five | win |
17-10-2024 | University D vs University C | Division Three | OTB | SP | Hande Donmez s1563P | four | loss |
24-10-2024 | Reading E vs University D | Division Three | OTB | SP | Sam Vanstone s1344K | five | win |
07-11-2024 | University D vs Reading D | Division Three | OTB | SP | Delfin Catapang s1689P | three | loss |
12-12-2024 | University D vs Maidenhead C | Division Three | OTB | SP | William Castaneda s1802K | three | loss |
13-02-2025 | Reading D vs University D | Division Three | OTB | SP | Connor Scott s1494K | four | loss |
27-02-2025 | University D vs Reading E | Division Three | OTB | SP | Michael Celaya s1487K | three | draw |
03-03-2025 | Maidenhead B vs University B | Division Two | OTB | SP | Mithran Subburaj s1425K | five | loss |
06-03-2025 | University C vs Crowthorne C | Division Three | OTB | SP | Matthew Pearce s1452P | five | loss |
10-03-2025 | Maidenhead C vs University D | Division Three | OTB | SP | Irina Troshina s1498P | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +2 =1 -7 = 25% (with all games completed) |