Personal information | |
---|---|
Club | University |
ECF rating code | 371193G |
ECF membership code | ![]() |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation |
![]() |
BCA first registered | 10-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 12 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | University C vs University D | Division Three | OTB | SP | Arkar Moe s1681P | two | loss |
17-10-2024 | University D vs University C | Division Three | OTB | SP | Dovydas Reika s1630P | two | loss |
24-10-2024 | Reading E vs University D | Division Three | OTB | SP | Shruthisriya Ganesh s1426K | four | win |
14-11-2024 | University B vs Reading B | Division Two | OTB | SP | Martin Czar s1559K | five | win |
21-11-2024 | University D vs Crowthorne C | Division Three | OTB | SP | Jonathan Welton s1689K | two | win |
05-12-2024 | Camberley PPCA vs University PPCB | Premier Precision Cup | OTB | SP | Zac Welling s2063A | two | loss |
12-12-2024 | Reading D vs University C | Division Three | OTB | SP | Daniel Dilworth s1668K | two | loss |
20-02-2025 | Camberley C vs University C | Division Three | OTB | SP | Nisandu Liyanawaduge s1647K | two | win |
06-03-2025 | University C vs Crowthorne C | Division Three | OTB | SP | Harriett Haslehurst s1691A | two | loss |
13-03-2025 | University C vs Reading D | Division Three | OTB | SP | Ilan Dwek s1748K | one | win |
20-03-2025 | Reading C vs University B | Division Two | OTB | SP | John Richardson s1743K | three | loss |
27-03-2025 | Eton College A vs University B | Division Two | OTB | SP | Justin Moston s?? | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +5 =0 -7 = 41.7% (with all games completed) |