Personal information | |
---|---|
Club | Reading |
ECF rating code | 105099A |
ECF membership code | |
Standard-play rating | 1353, C |
Rapid-play rating | 1188, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 11 matches |
2017-18 season | 5 matches |
2016-17 season | 10 matches |
2015-16 season | 9 matches |
2014-15 season | 12 matches |
2013-14 season | 11 matches |
2012-13 season | 12 matches |
2011-12 season | 8 matches |
2010-11 season | 11 matches |
2009-10 season | 6 matches |
2008-9 season | 12 matches |
2007-8 season | 6 matches |
2006-7 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2017 | Reading D vs Eton College B | Division Three | Online | SP | Hasit Nanda es1315E | five | loss |
04-01-2018 | Reading D vs Maidenhead C | Division Three | Online | SP | John Cobbold s1375E | five | loss |
12-03-2018 | Maidenhead C vs Reading D | Division Three | Online | SP | Neil G Winchcombe s1300* | six | draw |
05-04-2018 | Reading D vs Sandhurst B | Division Three | Online | SP | Tim g Cutter s1510E | six | loss |
16-04-2018 | Bracknell A vs Reading D | Division Three | Online | SP | Geoffrey Foxon s1510D | five | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =1 -4 = 10% (with all games completed) |