Personal information | |
---|---|
Club | Reading |
Nominated Team | B |
ECF rating code | 105806L |
ECF membership code | ME002991 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2019, K |
Rapid-play rating | 1934, K |
National Federation | |
FIDE rating code | 403628 |
BCA first registered | 23-09-2009 |
BCA registration status | Yes |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 6 matches |
2017-18 season | 5 matches |
2014-15 season | 10 matches |
2013-14 season | 9 matches |
2012-13 season | 8 matches |
2011-12 season | 6 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 3 matches |
2007-8 season | 2 matches |
2006-7 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading B vs Camberley B | Division Two | OTB | SP | Timothy Davis s1983A | one | loss |
06-03-2023 | Bracknell A vs Reading B | Division Two | OTB | SP | David Llewelyn Roberts s2030K | one | draw |
13-04-2023 | Reading PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Tim L Rogers s2048A | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |