Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 106983E |
ECF membership code | ME005120 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1593, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 1 match |
2014-15 season | 2 matches |
2013-14 season | 8 matches |
2012-13 season | 2 matches |
2011-12 season | 1 match |
2010-11 season | 2 matches |
2009-10 season | 2 matches |
2008-9 season | 1 match |
2007-8 season | 8 matches |
2006-7 season | 12 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2015 | Basingstoke A vs Eton College A | Division One | Online | SP | Justin Moston s1788E | four | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |