Personal information | |
---|---|
Club | Reading |
ECF rating code | 107505G |
ECF membership code | |
Standard-play rating | 1570, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 2 matches |
2017-18 season | 8 matches |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 16 matches |
2013-14 season | 14 matches |
2012-13 season | 14 matches |
2011-12 season | 16 matches |
2010-11 season | 8 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 10 matches |
2006-7 season | 8 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2018 | Eton College B vs Reading E | Division Three | Online | SP | Oliver Shaw s1615D | one | loss |
04-10-2018 | Reading D vs Reading C | Division Two | Online | SP | Rob Henley s1675C | four | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |