Personal information | ||
---|---|---|
Club | Sandhurst |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 107599J | |
ECF membership code | ME005687 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2380, D | |
Rapid-play rating | 2403, * | |
National Federation | ||
FIDE rating code | 402265 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
Title(s) | IM | |
2008-9 season | 1 match |
2007-8 season | 1 match |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-01-2009 | Sandhurst A vs Camberley A | Division One | Online | SP | GCM Keith B Richardson s1960* | three | win |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |