Personal information | |
---|---|
Club | Henley |
Nominated Team | A |
ECF rating code | 108611L |
ECF membership code | |
Standard-play rating | 1908, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 2 matches |
2019-20 season | 7 matches |
2018-19 season | 9 matches |
2017-18 season | 5 matches |
2016-17 season | 6 matches |
2015-16 season | 2 matches |
2014-15 season | 8 matches |
2013-14 season | 16 matches |
2012-13 season | 14 matches |
2011-12 season | 13 matches |
2010-11 season | 10 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 8 matches |
2006-7 season | 9 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-03-2018 | Henley A vs Bourne End A | Division One | Online | SP | FM Andrew Philip Smith s2195A | one | loss |
14-03-2018 | Basingstoke A vs Henley A | Division One | Online | SP | Steven Jones s2342A | one | loss |
27-03-2018 | Henley A vs Crowthorne A | Division One | Online | SP | FM Richard M Webb s2275C | one | loss |
16-04-2018 | Maidenhead A vs Henley A | Division One | Online | SP | Matthew J Wadsworth s2479A | one | loss |
08-05-2018 | Henley PPCA vs Maidenhead PPCA | Premier Precision Cup | Online | SP | John D Wager s2058C | one | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =0 -5 = 0% (with all games completed) |