Personal information | |
---|---|
Club | Camberley |
ECF rating code | 109437D |
ECF membership code | ME015650 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1990, B |
Rapid-play rating | 1796, D |
National Federation | |
FIDE rating code | 443000 |
BCA first registered | 10-04-2011 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 18 matches |
2021-22 season | 9 matches |
2019-20 season | 7 matches |
2018-19 season | 9 matches |
2017-18 season | 6 matches |
2016-17 season | 8 matches |
2015-16 season | 9 matches |
2014-15 season | 6 matches |
2013-14 season | 8 matches |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-04-2011 | Crowthorne B vs Camberley A | Division One | Online | SP | Derek R Johnson s2013C | four | draw |
21-04-2011 | Newbury A vs Camberley A | Division One | Online | SP | Ben Dyer s1758* | six | draw |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |