Personal information | ||
---|---|---|
Club | Maidenhead |
|
ECF rating code | 109603F | |
ECF membership code | ME011354 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1768, A | |
Rapid-play rating | 1749, P | |
National Federation | ||
FIDE rating code | 408913 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 13 matches |
2021-22 season | 4 matches |
2019-20 season | 7 matches |
2018-19 season | 5 matches |
2017-18 season | 9 matches |
2016-17 season | 9 matches |
2015-16 season | 8 matches |
2014-15 season | 10 matches |
2013-14 season | 7 matches |
2012-13 season | 7 matches |
2011-12 season | 7 matches |
2010-11 season | 8 matches |
2009-10 season | 7 matches |
2008-9 season | 10 matches |
2007-8 season | 8 matches |
2006-7 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-01-2024 | Henley A vs Maidenhead B | Division Two | OTB | SP | Andrew J Eagle s1811K | four | draw |
22-07-2024 | Maidenhead PPCA vs Reading PPCA | Premier Precision Cup | OTB | SP | Volodymyr Mylovanov s1898K | six | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |