Personal information | |
---|---|
Club | Henley |
ECF rating code | 110254A |
ECF membership code | |
Standard-play rating | 1330, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 1 match |
2015-16 season | 3 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2012-13 season | 3 matches |
2011-12 season | 2 matches |
2010-11 season | 6 matches |
2009-10 season | 12 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 5 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2011 | Sandhurst C vs Henley A | Division Two | Online | SP | Harry Punter s?? | six | win |
08-03-2012 | Reading B vs Henley A | Division Two | Online | SP | Roy A Brown s1570* | six | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |