Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 115913G |
ECF membership code | ME016352 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1285, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 29-09-2009 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 2 matches |
2015-16 season | 1 match |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 12 matches |
2009-10 season | 5 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2019 | Eton College B vs Maidenhead C | Division Three | OTB | SP | Aryaman Munish Varma es1293F | five | win |
13-01-2020 | Maidenhead C vs Reading D | Division Three | OTB | SP | Abeer Gogia s1523A | six | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |