Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | A |
ECF rating code | 120920G |
ECF membership code | ME007738 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2058, C |
Rapid-play rating | 2133, * |
National Federation | |
FIDE rating code | 420204 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 12 matches |
2022-23 season | 9 matches |
2021-22 season | 3 matches |
2019-20 season | 7 matches |
2018-19 season | 5 matches |
2017-18 season | 11 matches |
2016-17 season | 8 matches |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 10 matches |
2012-13 season | 9 matches |
2011-12 season | 8 matches |
2010-11 season | 9 matches |
2009-10 season | 10 matches |
2008-9 season | 9 matches |
2007-8 season | 8 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-03-2022 | Reading A vs Maidenhead A | Division One | OTB | SP | Maurice E Lawson s2073C | one | draw |
05-04-2022 | Henley A vs Maidenhead A | Division One | OTB | SP | Roger Betts s1893E | one | win |
11-04-2022 | Maidenhead A vs Camberley A | Division One | OTB | SP | Steve Harley s1728C | one | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |