Personal information | ||
---|---|---|
Club | Crowthorne |
|
Nominated Team | A | |
ECF rating code | 121289J | |
ECF membership code | ME013075 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2275, C | |
Rapid-play rating | 2215, D | |
National Federation | ||
FIDE rating code | 404829 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 7 matches |
2022-23 season | 12 matches |
2019-20 season | 7 matches |
2018-19 season | 8 matches |
2017-18 season | 10 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 8 matches |
2013-14 season | 11 matches |
2012-13 season | 14 matches |
2011-12 season | 9 matches |
2010-11 season | 13 matches |
2009-10 season | 12 matches |
2008-9 season | 10 matches |
2007-8 season | 10 matches |
2006-7 season | 9 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2019 | Crowthorne A vs Reading B | Division One | OTB | SP | FM Richard Mladek s2403C | one | win |
16-10-2019 | Crowthorne A vs Henley A | Division One | OTB | SP | William F Coles s1908E | one | win |
11-11-2019 | Maidenhead A vs Crowthorne A | Division One | OTB | SP | John D Wager s2058C | one | draw |
22-01-2020 | Bourne End A vs Crowthorne A | Division One | OTB | SP | FM Andrew Philip Smith s2195A | one | draw |
05-02-2020 | Crowthorne A vs Basingstoke A | Division One | OTB | SP | Liam Blanc s2118D | one | draw |
12-02-2020 | Crowthorne A vs Camberley A | Division One | OTB | SP | Ben Ogunshola s2230C | one | draw |
27-02-2020 | Bourne End PPCA vs Crowthorne PPCA | Premier Precision Cup | OTB | SP | FM Andrew Philip Smith s2195A | one | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =5 -0 = 64.3% (with all games completed) |