Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 127694D |
ECF membership code | |
Standard-play rating | 1945, C |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 2 matches |
2017-18 season | 4 matches |
2016-17 season | 4 matches |
2015-16 season | 8 matches |
2014-15 season | 8 matches |
2013-14 season | 12 matches |
2012-13 season | 9 matches |
2011-12 season | 5 matches |
2010-11 season | 8 matches |
2009-10 season | 12 matches |
2008-9 season | 9 matches |
2007-8 season | 9 matches |
2006-7 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2019 | Reading C vs Bourne End B | Division Two | OTB | SP | Manfred J Egby s1781B | one | draw |
13-02-2020 | Reading C vs Bracknell A | Division Two | OTB | SP | David Llewelyn Roberts es2058D | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |