Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 134481L |
ECF membership code | |
Standard-play rating | 1510, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 419389 |
BCA first registered | 12-09-2009 |
BCA registration status | Yes |
2016-17 season | 11 matches |
2015-16 season | 6 matches |
2014-15 season | 4 matches |
2013-14 season | 1 match |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 3 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2009 | Bourne End B vs Henley A | Division Two | Online | SP | Joshua LH Pitts s?? | two | loss |
25-11-2009 | Bourne End B vs Bracknell A | Division Two | Online | SP | David Llewelyn Roberts s2058D | one | loss |
16-12-2009 | Bourne End B vs Reading D | Division Two | Online | SP | James Benham s?? | two | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |