Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | A | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 145965L | |
ECF membership code | ME030518 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2022-23 season | 10 matches |
2021-22 season | 5 matches |
2014-15 season | 2 matches |
2012-13 season | 4 matches |
2010-11 season | 9 matches |
2009-10 season | 2 matches |
2008-9 season | 6 matches |
2007-8 season | 10 matches |
2006-7 season | 5 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2009 | Camberley B vs Camberley A | Division One | Online | SP | Steve Harley s1728C | four | win |
19-11-2009 | Reading A vs Camberley A | Division One | Online | SP | James N Stayt s1930C | four | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |