Personal information | ||
---|---|---|
Club | Bourne End |
|
Nominated Team | A | |
ECF rating code | 151147G | |
ECF membership code | ||
Standard-play rating | 2050, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 411310 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 12 matches |
2022-23 season | 6 matches |
2021-22 season | 2 matches |
2019-20 season | 3 matches |
2018-19 season | 5 matches |
2017-18 season | 9 matches |
2016-17 season | 9 matches |
2015-16 season | 11 matches |
2014-15 season | 9 matches |
2013-14 season | 11 matches |
2012-13 season | 10 matches |
2011-12 season | 10 matches |
2010-11 season | 3 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-10-2019 | Basingstoke A vs Bourne End A | Division One | OTB | SP | Michael PF Singleton s1983D | two | win |
30-10-2019 | Bourne End PPCA vs Bracknell PPCA | Premier Precision Cup | OTB | SP | William McMath s1593D | two | win |
04-02-2020 | Camberley A vs Bourne End A | Division One | OTB | SP | Ian W Sharpe s2178D | two | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |