Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 156357K |
ECF membership code | |
Standard-play rating | 1375, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 4 matches |
2016-17 season | 5 matches |
2015-16 season | 7 matches |
2014-15 season | 2 matches |
2013-14 season | 5 matches |
2012-13 season | 3 matches |
2011-12 season | 4 matches |
2010-11 season | 8 matches |
2009-10 season | 4 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 8 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2011 | Newbury B vs Maidenhead C | Division Three | Online | SP | William E Foster s?? | five | draw |
24-10-2011 | Maidenhead C vs Reading E | Division Three | Online | SP | Ivan Sayer s1353C | six | draw |
28-11-2011 | Maidenhead C vs Camberley C | Division Three | Online | SP | David Hemmings s1518E | six | win |
30-01-2012 | Crowthorne D vs Maidenhead C | Division Three | Online | SP | Robert Wooding s1585C | five | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |