Personal information | ||
---|---|---|
Club | Sandhurst |
|
Nominated Team | B | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 162697J | |
ECF membership code | ||
Standard-play rating | 1900, * | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 409359 | |
BCA first registered | 01-09-2009 | |
BCA registration status | Yes | |
2009-10 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-11-2009 | Sandhurst B vs Bourne End A | Division One | Online | SP | Andrew W Hill s1555C | five | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |