Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 163037E |
ECF membership code | ME007020 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1893, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 423009 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2021-22 season | 6 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 7 matches |
2016-17 season | 7 matches |
2015-16 season | 4 matches |
2014-15 season | 3 matches |
2013-14 season | 5 matches |
2012-13 season | 3 matches |
2011-12 season | 10 matches |
2010-11 season | 10 matches |
2009-10 season | 4 matches |
2008-9 season | 2 matches |
2007-8 season | 11 matches |
2006-7 season | 14 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-10-2018 | Reading A vs Basingstoke A | Division One | Online | SP | Maurice E Lawson s2073C | five | loss |
07-11-2018 | Bourne End A vs Basingstoke A | Division One | Online | SP | Kevin F Hawkins s1600B | five | win |
27-02-2019 | Basingstoke PPCA vs Bracknell PPCA | Premier Precision Cup | Online | SP | Ian Searle s1548D | three | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |