Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 163759K |
ECF membership code | ME015705 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1773, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 470112 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2021-22 season | 2 matches |
2017-18 season | 4 matches |
2016-17 season | 4 matches |
2015-16 season | 5 matches |
2014-15 season | 2 matches |
2013-14 season | 4 matches |
2012-13 season | 9 matches |
2011-12 season | 5 matches |
2010-11 season | 14 matches |
2009-10 season | 8 matches |
2008-9 season | 14 matches |
2007-8 season | 10 matches |
2006-7 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2017 | Crowthorne PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | Andrew SG Marley s1833* | four | loss |
01-11-2017 | Basingstoke A vs Crowthorne A | Division One | Online | SP | George DA Green s1825C | six | loss |
31-01-2018 | Basingstoke A vs Reading A | Division One | Online | SP | Maurice E Lawson s2073C | four | loss |
14-03-2018 | Basingstoke A vs Henley A | Division One | Online | SP | Ed Batstone s1810E | five | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |