Personal information | ||
---|---|---|
Club | Crowthorne |
|
Nominated Team | B | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 164137C | |
ECF membership code | ||
Standard-play rating | 1833, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 4 matches |
2022-23 season | 9 matches |
2021-22 season | 3 matches |
2018-19 season | 3 matches |
2017-18 season | 9 matches |
2016-17 season | 18 matches |
2015-16 season | 14 matches |
2014-15 season | 6 matches |
2012-13 season | 7 matches |
2011-12 season | 8 matches |
2010-11 season | 6 matches |
2006-7 season | 4 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-02-2007 | Reading PPCA vs Crowthorne PPCB | Premier Precision Trophy | Online | SP | William F Coles s1908E | three | draw |
26-02-2007 | Telecom A vs Crowthorne B | Division Two | Online | SP | Andrew J Eagle s1818E | four | win |
10-04-2007 | Camberley A vs Crowthorne A | Division One | Online | SP | Morris Walters s?? | six | win |
30-04-2007 | Crowthorne A vs Reading A | Division One | Online | SP | Charles L Tadiello s?? | five | draw |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |