Personal information | ||
---|---|---|
Club | Sandhurst |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 170561B | |
ECF membership code | ||
Standard-play rating | 2440, * | |
Rapid-play rating | 2335, * | |
National Federation | ||
FIDE rating code | 3200957 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
Title(s) | IM | |
2006-7 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-05-2007 | Sandhurst B vs Crowthorne B | Division Two | Online | SP | Peter Larwood s1908C | one | win |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |