Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 173066G |
ECF membership code | ME012530 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1608, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2022-23 season | 6 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 9 matches |
2017-18 season | 7 matches |
2016-17 season | 5 matches |
2015-16 season | 1 match |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 2 matches |
2010-11 season | 1 match |
2009-10 season | 1 match |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-04-2011 | Bourne End A vs Crowthorne A | Division One | Online | SP | Andrew Marley s1833* | six | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |