Personal information | ||
---|---|---|
Club | Crowthorne |
|
Nominated Team | B | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 193645B | |
ECF membership code | ME008042 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1690, D | |
Rapid-play rating | 1638, F | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 10 matches |
2022-23 season | 7 matches |
2021-22 season | 6 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 6 matches |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 12 matches |
2011-12 season | 9 matches |
2010-11 season | 13 matches |
2009-10 season | 8 matches |
2008-9 season | 5 matches |
2007-8 season | 4 matches |
2006-7 season | 4 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2009 | Bracknell A vs Crowthorne B | Division Two | Online | SP | Ian Searle s1548D | four | win |
12-10-2009 | Maidenhead PPCA vs Crowthorne PPCB | Premier Precision Cup | Online | SP | Anthony Shell s?? | three | win |
17-12-2009 | Crowthorne PPCB vs Crowthorne PPCA | Premier Precision Cup | Online | SP | Colin Purdon s2088A | three | loss |
21-01-2010 | Eton College A vs Crowthorne B | Division Two | Online | SP | Baven Balendran s?? | four | win |
08-02-2010 | Crowthorne B vs Reading C | Division Two | Online | SP | Hamish Sloan s1540C | five | win |
22-02-2010 | Crowthorne B vs Henley A | Division Two | Online | SP | Steve Pitts s1338E | three | win |
01-03-2010 | Maidenhead B vs Crowthorne B | Division Two | Online | SP | Jeff Smith s1683E | five | loss |
08-03-2010 | Crowthorne B vs Bourne End B | Division Two | Online | SP | Tim Jones s1473* | six | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +6 =0 -2 = 75% (with all games completed) |