Personal information | |
---|---|
Club | Crowthorne |
Nominated Team | C |
ECF rating code | 240892C |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2013-14 season | 5 matches |
2012-13 season | 10 matches |
2011-12 season | 11 matches |
2010-11 season | 3 matches |
2009-10 season | 13 matches |
2008-9 season | 9 matches |
2007-8 season | 10 matches |
2006-7 season | 13 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-11-2011 | Crowthorne C vs Eton College A | Division Two | Online | SP | Baven Balendran s?? | three | win |
21-11-2011 | Crowthorne C vs Maidenhead B | Division Two | Online | SP | Paul S Janota s1855D | two | draw |
05-12-2011 | Crowthorne B vs Bracknell A | Division One | Online | SP | Simon C Sellick s1563A | four | draw |
05-01-2012 | Sandhurst C vs Crowthorne C | Division Two | Online | SP | Alec J Aslett s1900* | two | win |
23-01-2012 | Crowthorne C vs Reading B | Division Two | Online | SP | R John Roper s2043D | one | draw |
06-02-2012 | Crowthorne C vs Basingstoke A | Division Two | Online | SP | Neil J Dunlop s1833B | two | draw |
13-02-2012 | Crowthorne B vs Bourne End A | Division One | Online | SP | Darrell Watson s1833A | five | loss |
23-04-2012 | Crowthorne C vs Reading C | Division Two | Online | SP | Alan B Jones s1750* | two | win |
30-04-2012 | Crowthorne B vs Camberley A | Division One | Online | SP | Julien M Shepley s1971A | four | draw |
10-05-2012 | Reading D vs Crowthorne C | Division Two | Online | SP | Roel Stappers es110? | two | win |
24-05-2012 | Newbury A vs Crowthorne C | Division Two | Online | SP | Daniel A Sparkes s1915F | two | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +4 =6 -1 = 63.6% (with all games completed) |