Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 242515E |
ECF membership code | |
Standard-play rating | 1300, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 413046 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 2 matches |
2017-18 season | 5 matches |
2016-17 season | 7 matches |
2015-16 season | 9 matches |
2014-15 season | 8 matches |
2006-7 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2018 | Eton College B vs Maidenhead C | Division Three | Online | SP | Hasit Nanda s1315E | six | win |
20-11-2018 | Camberley C vs Maidenhead C | Division Three | Online | SP | Magnus Brodie-Cooper s940F | six | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |