Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 244398D |
ECF membership code | |
Standard-play rating | 1225, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 1 match |
2014-15 season | 6 matches |
2013-14 season | 6 matches |
2012-13 season | 6 matches |
2011-12 season | 5 matches |
2010-11 season | 6 matches |
2009-10 season | 8 matches |
2008-9 season | 9 matches |
2007-8 season | 7 matches |
2006-7 season | 9 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-09-2011 | Reading E vs Bourne End B | Division Three | Online | SP | Brian Cleves s1563F | two | loss |
30-11-2011 | Bourne End B vs Newbury B | Division Three | Online | SP | Steve Morgan s?? | one | loss |
17-01-2012 | Camberley C vs Bourne End B | Division Three | Online | SP | Christine Coates s1338E | four | win |
07-02-2012 | Eton College B vs Bourne End B | Division Three | Online | SP | Jungjin Kim es30? | four | win |
15-02-2012 | Bourne End B vs Maidenhead C | Division Three | Online | SP | Anthony Shell s?? | four | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |