Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 266496D |
ECF membership code | ME006371 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1548, D |
Rapid-play rating | 1615, * |
National Federation | |
FIDE rating code | 432750 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 6 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 11 matches |
2014-15 season | 14 matches |
2013-14 season | 12 matches |
2012-13 season | 11 matches |
2011-12 season | 9 matches |
2010-11 season | 10 matches |
2009-10 season | 9 matches |
2008-9 season | 7 matches |
2007-8 season | 7 matches |
2006-7 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2019 | Bracknell A vs Maidenhead B | Division Two | OTB | SP | William Castaneda s1728C | four | loss |
27-01-2020 | Bracknell A vs Eton College A | Division Two | OTB | SP | Adrian Chan s?? | four | draw |
13-02-2020 | Reading C vs Bracknell A | Division Two | OTB | SP | Ilan Dwek s1675C | five | loss |
24-02-2020 | Bracknell A vs Camberley B | Division Two | OTB | SP | Robert Wooding s1585C | five | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |