Personal information | |
---|---|
Club | Not assigned |
ECF rating code | 268790C |
ECF membership code | ME050016 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2185, * |
Rapid-play rating | 2073, * |
National Federation | |
FIDE rating code | 419753 |
BCA first registered | 12-09-2009 |
BCA registration status | Yes |
2013-14 season | 2 matches |
2012-13 season | 6 matches |
2011-12 season | 11 matches |
2010-11 season | 6 matches |
2009-10 season | 12 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 0 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) |