Personal information | |
---|---|
Club | Eton College |
ECF rating code | 273914J |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2011-12 season | 1 match |
2010-11 season | 8 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 3 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2009 | Basingstoke A vs Eton College A | Division Two | Online | SP | Matthew Wilson s?? | five | loss |
08-10-2009 | Reading E vs Eton College B | Division Three | Online | SP | Clive R Berry s?? | three | loss |
19-11-2009 | Eton College B vs Newbury B | Division Three | Online | SP | Keith Savoy s1353* | one | loss |
24-11-2009 | Henley A vs Eton College A | Division Two | Online | SP | Brian Karavis es70? | six | draw |
30-11-2009 | Crowthorne C vs Eton College B | Division Three | Online | SP | Peter Davey s1668* | two | draw |
21-01-2010 | Eton College A vs Crowthorne B | Division Two | Online | SP | Cyril J Winter s?? | six | win |
11-03-2010 | Eton College A vs Bracknell A | Division Two | Online | SP | Ian Searle s1548D | six | loss |
31-05-2010 | Eton College B vs Maidenhead C | Division Three | Online | SP | Raiz Ahmed s?? | one | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =2 -4 = 37.5% (with all games completed) |