Personal information | |
---|---|
Club | Camberley |
ECF rating code | 286178B |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 02-02-2011 |
BCA registration status | Yes |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 3 matches |
2011-12 season | 3 matches |
2010-11 season | 3 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-09-2013 | Camberley B vs Camberley A | Division One | Online | SP | Roger FT Abayasekera s2155* | one | loss |
21-10-2013 | Crowthorne B vs Camberley B | Division One | Online | SP | Mark Wallace s?? | four | loss |
14-11-2013 | Eton College B vs Camberley C | Division Three | Online | SP | Coen Armstrong es90? | three | win |
09-01-2014 | Reading B vs Camberley B | Division One | Online | SP | David V Deane s1803C | five | loss |
14-01-2014 | Camberley C vs Reading D | Division Three | Online | SP | James Moody s1720* | three | win |
03-02-2014 | Crowthorne A vs Camberley B | Division One | Online | SP | George DA Green es1825C | five | loss |
04-02-2014 | Camberley C vs Eton College B | Division Three | Online | SP | Alexander Gouws es110? | three | win |
06-05-2014 | Camberley A vs Reading A | Division One | Online | SP | Roy A Brown s1570* | six | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =0 -5 = 37.5% (with all games completed) |