Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 293149H |
ECF membership code | |
Standard-play rating | 1188, * |
Rapid-play rating | 1180, * |
National Federation | |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2015-16 season | 3 matches |
2014-15 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-09-2014 | Reading E vs Sandhurst C | Division Four | Online | RP | Nanette Naude r0? | four | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |